Products
Healthline Shower/Commode Chairs (170)

Features:
• SC6014X Shower Chair/Commode Seat
• VACS Vacuum Formed Seat 24”
• C7 7 QT Pail
• CUW3W5 Standard 3” Wagner to 5” Wagner
Dimensions and Specs:
• Weight Capacity: 400 lbs
• Seat Dimensions: 18x16
• Floor to top of Seat: 20.5”
• Floor to pail rail (clearance): 17.75”
Spec sheet in PDF format
![]() |
||||
Standard Sizes
Item# Over All Size Price
170 20x24 with standard footrest $750
Options
| B | Safety belt | $40 |
| PS | Privacy Skirt | $50 |
| SB | Safety Bar | $50 |
| SSOF-G | Soft Seat Open Front Grey | $160 |
| SSCF | Soft Seat Closed Front White | $160 |
| PH | Push Handles | $30 |
| W | White Pipe | N/C |
| AP | Almond Pipe | N/C |
| TS | Tilt Seat | $20 |
| SF-WW | Sliding Footrest with Wheels | $150 |
| CSF | Custom Seat Height | $120 |
| Castor Upgrades | ||
| CUW3S3 | Standard 3" to 3" Tente Casters (2locking/2non locking) | $95 |
| CUW3ST3 | Standard 3" to 3" Tente Casters (4locking) | $120 |
| CUW3S5 | Standard 3" to 5" Tente Casters (2locking/2non locking) | $175 |
| CUW3ST5 | Standard 3" to 5" Tente Casters (4locking) | $200 |
| CUW5T5 | Wagner 5" to 5" Tente Casters (2locking/2non locking) | $175 |
| CUW5TT5 | Wagner 5" to 5" Tente Casters (4locking) | $200 |

